Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 20.03.2026, 14:13:39 | La Plata killed at level 630 by Pokemon Feraligatr | Nibiru | |
| 20.03.2026, 14:07:22 | La Plata killed at level 635 by Pokemon Politoed | Nibiru | |
| 20.03.2026, 14:05:25 | First Darkness killed at level 471 by Pokemon Flygon | Terranova | |
| 20.03.2026, 14:01:22 | La Plata killed at level 639 by Pokemon Omastar | Nibiru | |
| 20.03.2026, 14:00:16 | Qqna killed at level 358 by Pokemon Seel | Pandora | |
| 20.03.2026, 13:53:08 | La Plata killed at level 644 by Pokemon Pichu | Nibiru | |
| 20.03.2026, 13:48:10 | Trava Chipe killed at level 21 by Pokemon Shiny Starmie | Terranova | |
| 20.03.2026, 13:47:48 | Blck Up killed at level 29 by Pokemon Starmie | Terranova | |
| 20.03.2026, 13:46:11 | Trava Chipe killed at level 22 by Pokemon Ancient Blastoise | Terranova | |
| 20.03.2026, 13:45:12 | Akdoncic killed at level 170 by Pokemon Dragonite | Terranova | |
| 20.03.2026, 13:42:33 | Trava Chipe killed at level 22 by Pokemon Shiny Tentacruel | Terranova | |
| 20.03.2026, 13:37:28 | Trava Chipe killed at level 23 by Pokemon Quagsire | Terranova | |
| 20.03.2026, 13:31:58 | Charles Do Bronks killed at level 263 by Pokemon Shiny Azumarill | Terranova | |
| 20.03.2026, 13:05:29 | Trava Chipe killed at level 23 by Pokemon Tentacruel | Terranova | |
| 20.03.2026, 13:02:07 | Black Esfiheiro killed at level 373 by Pokemon Ivysaur | Terranova | |
| 20.03.2026, 13:01:25 | Trava Chipe killed at level 24 by Pokemon Horsea | Terranova | |
| 20.03.2026, 12:53:22 | Trava Chipe killed at level 24 by Pokemon Goldeen | Terranova | |
| 20.03.2026, 12:52:52 | Sarinha Catchs killed at level 634 by Pokemon Mamoswine | Nibiru | |
| 20.03.2026, 12:48:25 | Zezinhoblack killed at level 243 by Pokemon Caterpie | Terranova | |
| 20.03.2026, 12:38:34 | Thief Off Hours killed at level 639 by Pokemon Shiny Magikarp | Terranova | |
| 20.03.2026, 12:37:46 | Trava Chipe killed at level 25 by Pokemon Corsola | Terranova | |
| 20.03.2026, 12:30:50 | Phuongha killed at level 186 by Pokemon Machamp | Terranova | |
| 20.03.2026, 12:21:43 | Trava Chipe killed at level 25 by Pokemon Horsea | Terranova | |
| 20.03.2026, 12:12:26 | Super Catch Nova Terra killed at level 383 by Pokemon Togetic | Terranova | |
| 20.03.2026, 12:10:32 | Enya Patricia killed at level 574 by Pokemon Chinchou | Terranova | |
| 20.03.2026, 12:08:17 | Icee Cube killed at level 878 by Pokemon Lombre | Terranova | |
| 20.03.2026, 12:04:16 | Jorge Edson killed at level 368 by Pokemon Hitmontop | Terranova | |
| 20.03.2026, 12:03:28 | Black Nove killed at level 402 by Pokemon Clefable | Terranova | |
| 20.03.2026, 11:57:47 | Nike Veneno killed at level 58 by Pokemon Cherubi | Terranova | |
| 20.03.2026, 11:55:42 | Blikscatch killed at level 178 by Pokemon Slowbro | Terranova | |
| 20.03.2026, 11:54:41 | Black Seis killed at level 418 by Pokemon Clamperl | Terranova | |
| 20.03.2026, 11:51:19 | Smaug Dourado killed at level 120 by Pokemon Squirtle | Terranova | |
| 20.03.2026, 11:50:05 | Thief Trinta killed at level 337 by Pokemon Venusaur | Terranova | |
| 20.03.2026, 11:34:11 | King Ceifador killed at level 718 by Pokemon Lucario | Terranova | |
| 20.03.2026, 11:15:19 | Black Cinco killed at level 480 by Pokemon Giant Snorlax | Terranova | |
| 20.03.2026, 10:51:31 | Acc Hai Ko Hai Hai killed at level 180 by Pokemon Corphish | Pandora | |
| 20.03.2026, 10:41:11 | Fenoneno killed at level 563 by Pokemon Togetic | Nibiru | |
| 20.03.2026, 10:31:02 | Belcebu La Tica killed at level 60 by Pokemon Magikarp | Terranova | |
| 20.03.2026, 10:31:00 | Diosa La Tica killed at level 59 by Pokemon Poliwag | Terranova | |
| 20.03.2026, 10:30:55 | Nike Veneno killed at level 59 by Pokemon Crawdaunt | Terranova | |
| 20.03.2026, 10:25:01 | Shimirikaterimo killed at level 619 by Pokemon Dragonite | Nibiru | |
| 20.03.2026, 10:18:41 | Pack Tres killed at level 79 by Pokemon Slowbro | Terranova | |
| 20.03.2026, 10:15:19 | Ortisberg killed at level 160 by Pokemon Raticate | Terranova | |
| 20.03.2026, 10:14:51 | Nike Veneno killed at level 59 by Pokemon Shellder | Terranova | |
| 20.03.2026, 10:14:38 | Opus La Tica killed at level 27 by Pokemon Goldeen | Terranova | |
| 20.03.2026, 10:07:57 | Nike Veneno killed at level 60 by Pokemon Horsea | Terranova | |
| 20.03.2026, 9:54:54 | Pack Tres killed at level 66 by Pokemon Shiny Politoed | Terranova | |
| 20.03.2026, 9:52:42 | Insomnia killed at level 308 by Pokemon Poliwhirl | Terranova | |
| 20.03.2026, 9:52:34 | Insomnia On Kpdo killed at level 239 by Pokemon Cloyster | Terranova | |
| 20.03.2026, 9:43:26 | Pack Tres killed at level 57 by Pokemon Tentacool | Terranova | |
| 20.03.2026, 9:35:41 | Phuongha killed at level 185 by Pokemon Hitmontop | Terranova | |
| 20.03.2026, 9:22:48 | Popo Freitas killed at level 437 by Pokemon Slowking | Terranova | |
| 20.03.2026, 9:17:08 | Pack Tres killed at level 22 by Pokemon Goldeen | Terranova | |
| 20.03.2026, 9:16:46 | Mc Dark Play Terra Nova killed at level 383 by Pokemon Ancient Blastoise | Terranova | |
| 20.03.2026, 8:57:08 | Black Cinco killed at level 482 by Pokemon Giant Snorlax | Terranova | |
| 20.03.2026, 8:51:52 | Speawron killed at level 511 by Pokemon Lucario | Terranova | |
| 20.03.2026, 8:51:07 | Mc Dark Play killed at level 982 by Pokemon Shiny Feraligatr | Nibiru | |
| 20.03.2026, 8:44:08 | Se Fosse Voce killed at level 26 by Pokemon Tangela | Pandora | |
| 20.03.2026, 8:42:37 | Sem Choro killed at level 451 by Pokemon Bidoof | Terranova | |
| 20.03.2026, 8:38:32 | Sem Choro killed at level 455 by Pokemon Flygon | Terranova | |
| 20.03.2026, 8:29:40 | Vim Somar killed at level 641 by Pokemon Exploud | Terranova | |
| 20.03.2026, 8:28:53 | Black Tres killed at level 441 by Pokemon Blaziken | Terranova | |
| 20.03.2026, 7:21:00 | Tkplay killed at level 537 by Pokemon Swampert | Terranova | |
| 20.03.2026, 7:09:22 | Vim Somar Rare killed at level 423 by Pokemon Croagunk | Terranova | |
| 20.03.2026, 7:06:24 | Sibilino killed at level 505 by Pokemon Hoppip | Terranova | |
| 20.03.2026, 7:05:56 | Hanzel killed at level 509 by Pokemon Huntail | Terranova | |
| 20.03.2026, 6:59:46 | Metallic Cat killed at level 309 by Pokemon Hitmontop | Terranova | |
| 20.03.2026, 4:19:42 | Iuoanh killed at level 337 by Pokemon Shiny Whiscash | Pandora | |
| 20.03.2026, 4:05:04 | Insomnia killed at level 310 by Pokemon Gengar | Terranova | |
| 20.03.2026, 3:45:03 | Leandrinha Pcd killed at level 455 by Pokemon Mantine | Terranova | |
| 20.03.2026, 3:36:22 | Black Onze killed at level 445 by Pokemon Politoed | Terranova | |
| 20.03.2026, 3:33:07 | Acc Hai Ko Nam Ba killed at level 214 by Pokemon Wartortle | Pandora | |
| 20.03.2026, 3:11:38 | Tkplay killed at level 541 by Pokemon Quagsire | Terranova | |
| 20.03.2026, 3:09:29 | Pretozaki killed at level 401 by Pokemon Quagsire | Terranova | |
| 20.03.2026, 2:58:35 | Matteus On killed at level 460 by Pokemon Scyther | Terranova | |
| 20.03.2026, 2:54:35 | Iam Zombber killed at level 1002 by Pokemon Cresselia | Pandora | |
| 20.03.2026, 2:05:05 | Nazy Castillo killed at level 164 by Pokemon Charmeleon | Nibiru | |
| 20.03.2026, 1:55:14 | Menorokdds killed at level 550 by Pokemon Kabutops | Pandora | |
| 20.03.2026, 1:48:48 | Acc Hai Ko Hai Hai killed at level 182 by Pokemon Feraligatr | Pandora | |
| 20.03.2026, 1:48:38 | Tutucds killed at level 314 by Pokemon Strong Cyndaquil | Terranova | |
| 20.03.2026, 1:40:26 | Thief Trinta killed at level 322 by Pokemon Venusaur | Terranova | |
| 20.03.2026, 1:33:12 | Acc Hai Ko Nam Ba killed at level 215 by Pokemon Shiny Wooper | Pandora | |
| 20.03.2026, 1:23:13 | Thief Off Hour killed at level 734 by Pokemon Ancient Blastoise | Terranova | |
| 20.03.2026, 1:19:39 | Black Esfiheiro killed at level 376 by Pokemon Seadra | Terranova | |
| 20.03.2026, 1:11:28 | Monkey Di Dragon killed at level 505 by Pokemon Infernape | Terranova | |
| 20.03.2026, 1:08:49 | Black Tres killed at level 441 by Pokemon Blaziken | Terranova | |
| 20.03.2026, 0:53:50 | Lobo Mal killed at level 200 by Pokemon Horsea | Terranova | |
| 20.03.2026, 0:46:50 | Sauron Morgoth killed at level 727 by Pokemon Croconaw | Terranova | |
| 20.03.2026, 0:45:27 | Lord Sauron killed at level 782 by Pokemon Feraligatr | Terranova | |
| 20.03.2026, 0:44:07 | Enya Patricia killed at level 578 by Pokemon Whiscash | Terranova | |
| 20.03.2026, 0:42:16 | Icee Cube killed at level 883 by Pokemon Slowking | Terranova | |
| 20.03.2026, 0:37:41 | Roubaram Meu Farm killed at level 587 by Pokemon Luvdisc | Terranova | |
| 20.03.2026, 0:37:30 | Achouquetavabrincando killed at level 520 by Pokemon Surskit | Terranova | |
| 20.03.2026, 0:36:41 | Voce Fez Lulala killed at level 574 by Pokemon Golduck | Terranova | |
| 20.03.2026, 0:35:49 | Luladrao Da Picanha killed at level 566 by Pokemon Vaporeon | Terranova | |
| 20.03.2026, 0:35:48 | Bmw Dois killed at level 472 by Pokemon Gyarados | Terranova | |
| 20.03.2026, 0:35:44 | Nasci Peladu Mesmo killed at level 533 by Pokemon Gyarados | Terranova | |
| 20.03.2026, 0:35:44 | Ladrao De Picanhas killed at level 402 by Pokemon Seaking | Terranova | |
| 20.03.2026, 0:35:16 | Eu Nao Farmo killed at level 371 by Pokemon Lombre | Terranova | |
| 20.03.2026, 0:35:12 | Tkplay killed at level 544 by Pokemon Omastar | Terranova |

