Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 12.11.2026, 19:03:56 | Run Forest killed at level 647 by Pokemon Gyarados | Terranova | |
| 7.08.2026, 14:41:40 | Run Forest killed at level 653 by Pokemon Tentacruel | Terranova | |
| 30.06.2026, 21:01:24 | Run Forest killed at level 657 by Pokemon Vaporeon | Terranova | |
| 23.05.2026, 12:55:46 | Run Forest killed at level 628 by Pokemon Kingdra | Terranova | |
| 22.05.2026, 6:02:04 | Run Forest killed at level 633 by Pokemon Feraligatr | Terranova | |
| 2.05.2026, 6:01:43 | Run Forest killed at level 633 by Pokemon Lanturn | Terranova | |
| 1.05.2026, 17:00:12 | Run Forest killed at level 635 by Pokemon Luvdisc | Terranova | |
| 1.05.2026, 6:01:41 | Run Forest killed at level 632 by Pokemon Magikarp | Terranova | |
| 30.04.2026, 6:01:48 | Run Forest killed at level 625 by Pokemon Octillery | Terranova | |
| 29.04.2026, 6:02:18 | Run Forest killed at level 615 by Pokemon Slowking | Terranova | |
| 28.04.2026, 6:01:53 | Run Forest killed at level 595 by Pokemon Omastar | Terranova | |
| 27.04.2026, 11:20:43 | Run Forest killed at level 590 by Pokemon Feraligatr | Terranova | |
| 27.04.2026, 6:38:15 | Run Forest killed at level 593 by Pokemon Corsola | Terranova | |
| 24.04.2026, 22:31:42 | Run Forest killed at level 593 by Pokemon Clamperl | Terranova | |
| 24.04.2026, 5:37:36 | Run Forest killed at level 596 by Pokemon Marshtomp | Terranova | |
| 10.04.2026, 17:42:27 | Run Forest killed at level 591 by Pokemon Pinsir | Terranova | |
| 10.04.2026, 13:54:13 | Run Forest killed at level 595 by Pokemon Caterpie | Terranova | |
| 10.04.2026, 12:16:20 | Run Forest killed at level 600 by Pokemon Heracross | Terranova | |
| 7.04.2026, 5:00:16 | Run Forest killed at level 599 by Pokemon Heracross | Terranova | |
| 17.03.2026, 19:29:09 | Run Forest killed at level 484 by Pokemon Camerupt | Terranova | |
| 21.02.2026, 0:03:18 | Run Forest killed at level 102 by Pokemon Tentacool | Terranova |

