Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 13.11.2026, 6:01:25 | Or Not Il killed at level 719 by Pokemon Giant Snorlax | Terranova | |
| 13.08.2026, 4:01:16 | Or Not Il killed at level 717 by Pokemon Azumarill | Terranova | |
| 11.08.2026, 21:23:51 | Or Not Il killed at level 719 by Pokemon Corsola | Terranova | |
| 7.07.2026, 15:33:23 | Or Not Il killed at level 708 by Pokemon Crawdaunt | Terranova | |
| 7.07.2026, 14:45:20 | Or Not Il killed at level 712 by Pokemon Gyarados | Terranova | |
| 30.06.2026, 16:53:53 | Or Not Il killed at level 716 by Pokemon Crawdaunt | Terranova | |
| 30.06.2026, 15:54:32 | Or Not Il killed at level 719 by Pokemon Azumarill | Terranova | |
| 30.06.2026, 8:43:42 | Or Not Il killed at level 721 by Pokemon Salamence | Terranova | |
| 25.06.2026, 7:58:22 | Or Not Il killed at level 717 by Pokemon Salamence | Terranova | |
| 24.06.2026, 3:42:23 | Or Not Il killed at level 721 by Pokemon Salamence | Terranova | |
| 23.06.2026, 14:32:47 | Or Not Il killed at level 723 by Pokemon Salamence | Terranova | |
| 23.05.2026, 19:54:35 | Or Not Il killed at level 724 by Pokemon Marshtomp | Terranova | |
| 23.05.2026, 13:15:44 | Or Not Il killed at level 727 by Pokemon Abra | Terranova | |
| 21.05.2026, 6:01:57 | Or Not Il killed at level 657 by Pokemon Grotle | Terranova | |
| 18.05.2026, 8:03:33 | Or Not Il killed at level 657 by Pokemon Flygon | Terranova | |
| 17.05.2026, 20:43:56 | Or Not Il killed at level 662 by Pokemon Flygon | Terranova | |
| 16.05.2026, 6:01:28 | Or Not Il killed at level 662 by Pokemon Flygon | Terranova | |
| 15.05.2026, 6:01:30 | Or Not Il killed at level 663 by Pokemon Flygon | Terranova | |
| 7.05.2026, 11:22:08 | Or Not Il killed at level 654 by Pokemon Pinsir | Terranova | |
| 7.05.2026, 0:55:07 | Or Not Il killed at level 658 by Pokemon Beedrill | Terranova | |
| 4.05.2026, 15:45:15 | Or Not Il killed at level 662 by Pokemon Cacnea | Terranova | |
| 1.05.2026, 17:26:44 | Or Not Il killed at level 666 by Pokemon Metang | Terranova | |
| 1.05.2026, 6:01:32 | Or Not Il killed at level 671 by Pokemon Metang | Terranova | |
| 28.04.2026, 20:33:48 | Or Not Il killed at level 675 by Pokemon Strong Vaporeon | Terranova | |
| 28.04.2026, 3:08:13 | Or Not Il killed at level 679 by Pokemon Suicune | Terranova | |
| 23.04.2026, 9:47:26 | Or Not Il killed at level 683 by Pokemon Metang | Terranova | |
| 20.04.2026, 7:20:04 | Or Not Il killed at level 686 by Pokemon Metang | Terranova | |
| 18.04.2026, 11:56:09 | Or Not Il killed at level 691 by Pokemon Shiny Metang | Terranova | |
| 14.04.2026, 11:54:13 | Or Not Il killed at level 626 by Pokemon Shelgon | Terranova | |
| 14.04.2026, 10:59:09 | Or Not Il killed at level 631 by Pokemon Salamence | Terranova | |
| 14.04.2026, 10:15:23 | Or Not Il killed at level 635 by Pokemon Salamence | Terranova | |
| 14.04.2026, 1:17:24 | Or Not Il killed at level 639 by Pokemon Salamence | Terranova | |
| 13.04.2026, 4:29:55 | Or Not Il killed at level 642 by Pokemon Shelgon | Terranova | |
| 13.04.2026, 1:01:32 | Or Not Il killed at level 646 by Pokemon Shelgon | Terranova | |
| 12.04.2026, 20:09:14 | Or Not Il killed at level 650 by Pokemon Salamence | Terranova | |
| 12.04.2026, 17:18:45 | Or Not Il killed at level 655 by Pokemon Salamence | Terranova | |
| 10.04.2026, 23:28:37 | Or Not Il killed at level 660 by Pokemon Shiftry | Terranova | |
| 7.04.2026, 16:18:42 | Or Not Il killed at level 664 by Pokemon Salamence | Terranova | |
| 7.04.2026, 15:50:59 | Or Not Il killed at level 668 by Pokemon Salamence | Terranova | |
| 7.04.2026, 8:07:49 | Or Not Il killed at level 673 by Pokemon Shiny Shelgon | Terranova | |
| 6.04.2026, 6:31:37 | Or Not Il killed at level 677 by Pokemon Salamence | Terranova | |
| 5.04.2026, 17:12:44 | Or Not Il killed at level 681 by Pokemon Glalie | Terranova | |
| 2.04.2026, 22:15:09 | Or Not Il killed at level 684 by Pokemon Shelgon | Terranova | |
| 2.04.2026, 0:05:10 | Or Not Il killed at level 689 by Pokemon Salamence | Terranova | |
| 31.03.2026, 18:11:12 | Or Not Il killed at level 692 by Pokemon Shelgon | Terranova | |
| 31.03.2026, 7:59:29 | Or Not Il killed at level 696 by Pokemon Shelgon | Terranova | |
| 31.03.2026, 7:09:23 | Or Not Il killed at level 701 by Pokemon Salamence | Terranova | |
| 28.03.2026, 8:18:37 | Or Not Il killed at level 704 by Pokemon Shelgon | Terranova | |
| 26.03.2026, 6:15:59 | Or Not Il killed at level 706 by Pokemon Salamence | Terranova | |
| 6.03.2026, 2:35:03 | Or Not Il killed at level 581 by Pokemon Shiny Lanturn | Terranova |

