Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 12.11.2026, 15:51:50 | Godz killed at level 282 by Pokemon Metang | Nibiru | |
| 19.03.2025, 18:04:38 | Godz killed at level 281 by Pokemon Dragonite | Nibiru | |
| 19.03.2025, 17:23:08 | Godz killed at level 283 by Pokemon Metagross | Nibiru | |
| 22.06.2024, 21:53:54 | Godz killed at level 271 by Pokemon Dragonite | Nibiru | |
| 20.06.2024, 19:36:07 | Godz killed at level 263 by Pokemon Dragonite | Nibiru | |
| 20.06.2024, 17:33:00 | Godz killed at level 264 by Pokemon Shiny Dragonite | Nibiru | |
| 18.06.2024, 12:14:58 | Godz killed at level 257 by Pokemon Cacturne | Nibiru | |
| 14.06.2024, 20:11:51 | Godz killed at level 258 by Pokemon Milotic | Nibiru | |
| 11.06.2024, 12:28:08 | Godz killed at level 254 by Pokemon Camerupt | Nibiru | |
| 9.08.2023, 16:14:46 | Godz killed at level 234 by Pokemon Sneasel | Nibiru | |
| 2.08.2023, 0:25:51 | Godz killed at level 228 by Pokemon Hariyama | Nibiru | |
| 1.08.2023, 20:05:55 | Godz killed at level 230 by Pokemon Hariyama | Nibiru | |
| 1.08.2023, 14:59:05 | Godz killed at level 231 by Pokemon Blastoise | Nibiru | |
| 30.07.2023, 18:46:20 | Godz killed at level 221 by Pokemon Blaziken | Nibiru | |
| 29.07.2023, 14:38:30 | Godz killed at level 216 by Pokemon Dragonite | Nibiru | |
| 29.07.2023, 10:10:59 | Godz killed at level 217 by Pokemon Strong Electrode | Nibiru | |
| 27.07.2023, 18:44:17 | Godz killed at level 216 by Pokemon Murkrow | Nibiru | |
| 23.07.2023, 2:50:12 | Godz killed at level 214 by Pokemon Flygon | Nibiru | |
| 22.07.2023, 18:04:20 | Godz killed at level 209 by Pokemon Camerupt | Nibiru | |
| 22.07.2023, 17:12:29 | Godz killed at level 210 by Pokemon Hariyama | Nibiru | |
| 22.07.2023, 16:56:43 | Godz killed at level 211 by Pokemon Venusaur | Nibiru | |
| 22.07.2023, 13:16:43 | Godz killed at level 209 by Pokemon Skarmory | Nibiru | |
| 22.07.2023, 12:33:08 | Godz killed at level 209 by Pokemon Skarmory | Nibiru | |
| 22.07.2023, 11:33:29 | Godz killed at level 210 by Pokemon Aggron | Nibiru | |
| 21.07.2023, 23:56:29 | Godz killed at level 211 by Pokemon Lunatone | Nibiru | |
| 21.07.2023, 23:50:08 | Godz killed at level 212 by Pokemon Shiny Aggron | Nibiru | |
| 17.07.2023, 20:44:22 | Godz killed at level 213 by Pokemon Gengar | Nibiru | |
| 15.07.2023, 12:31:20 | Godz killed at level 209 by Pokemon Gengar | Nibiru | |
| 15.07.2023, 11:15:29 | Godz killed at level 210 by Pokemon Whismur | Nibiru |

