Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 15.11.2026, 2:51:35 | Corrupt Sphere killed at level 321 by Pokemon Kabuto | Terranova | |
| 20.08.2026, 16:49:36 | Corrupt Sphere killed at level 265 by Pokemon Umbreon | Terranova | |
| 19.08.2026, 5:26:17 | Corrupt Sphere killed at level 265 by Pokemon Misdreavus | Terranova | |
| 17.08.2026, 17:37:15 | Corrupt Sphere killed at level 215 by Pokemon Poliwhirl | Terranova | |
| 17.08.2026, 8:30:26 | Corrupt Sphere killed at level 189 by Pokemon Ralts | Terranova | |
| 17.08.2026, 7:42:12 | Corrupt Sphere killed at level 190 by Pokemon Espeon | Terranova | |
| 15.08.2026, 11:27:22 | Corrupt Sphere killed at level 173 by Pokemon Girafarig | Terranova | |
| 15.08.2026, 1:30:30 | Corrupt Sphere killed at level 155 by Pokemon Kadabra | Terranova | |
| 15.08.2026, 0:24:53 | Corrupt Sphere killed at level 156 by Pokemon Venusaur | Terranova | |
| 14.08.2026, 19:03:02 | Corrupt Sphere killed at level 95 by Pokemon Poliwag | Terranova | |
| 14.08.2026, 15:40:51 | Corrupt Sphere killed at level 27 by Pokemon Poliwag | Terranova |

